Industrial Water
Instrument selection for boiler feed, cooling water, process water and effluent in industrial plants.
10 measurement tasks · 7 instruments · 4 notes
Explore workflowBT Series
7 inch high-resolution touchscreen with friendly GUI.
Documentation
Datasheets and manuals are issued per model and revision. Ask for the documents that match the configuration you are considering.
See linked documents| Light Source | White Light Red Light |
|---|---|
| Light Source Wavelength | 400-600nm 860nm |
| Measuring Range | 0-100NTU 0-4000NTU |
| Optical Path Mode | 90° scattered light 0-1600NTU scattered light (adjustable); 90° scattered light 1600-4000NTU transmitted light (adjustable) |
| Testing Time | Automatic range: (3-9s); Manual switch to a single range: (3s) |
| Reading Error | ≤±5% |
| Repeatability | ≤±3% |
| Blank Value Drift | 0.02NTU |
| Resolution | ≤10NTU 0.01NTU; 10-100NTU 0.1NTU; 100-4000NTU 1NTU |
| Measuring Unit | Support NTU, FTU, FAU, FNU, JTU, EBC, mg/L unit conversion, Support custom units |
| Colorimetric Method | Tube Colorimetric |
| Dilution Factor Setting | Support |
| Printer | Built-in thermal printer |
| Display | 7-inch high-resolution 1024 * 600 touch screen |
| Output | USB (for data transfer) |
| Data transmission format | Excel |
| Range progress bar | Support |
| Data Storage | 5,000 sets; Real-time storage on a USB flash drive: No capacity limit |
| PC Software | Optional |
| Power | AC 220V/50Hz or AC 110V/60Hz |
| Ambient Temperature | (5-40) °C |
| Ambient Humidity | Relative humidity ≤ 85% ( No condensation) |
Send your sample type and method, and we will confirm the configuration and current lead time.
Ask about this modelWhat this instrument is designed to do, in plain terms.
Confirm these items before the final quotation. Accessaries are listed only where the manufacturer offers them.
See how the model is positioned for real measurement tasks.
Instrument selection for boiler feed, cooling water, process water and effluent in industrial plants.
10 measurement tasks · 7 instruments · 4 notes
Explore workflowInstrument selection for drinking water, surface water, groundwater and treated wastewater — from field parameters to trace metals.
9 measurement tasks · 8 instruments · 4 notes
Explore workflowLet’s talk about your application
Share your sample, measurement requirements and preferred configuration.