Industrial Water
Instrument selection for boiler feed, cooling water, process water and effluent in industrial plants.
10 measurement tasks · 7 instruments · 4 notes
Explore workflow4 models
Four atomic absorption spectrometers from AA 7804 to AA 7828 sharing a Czerny-Turner monochromator, a 1800 lines/mm grating and a 190-900 nm range.
Documentation
Datasheets and manuals are issued per model and revision. Ask for the documents that match the configuration you are considering.
See linked documents| Monochromator | Czerny-Turner type, focal lengths at 350mm |
|---|---|
| Grating | Holographic diffraction with 1800 lines/mm |
| Wavelength Range | 190-900 nm |
Send your sample type and method, and we will confirm the configuration and current lead time.
Ask about this modelModel comparison
Full specifications for every model in the series, side by side. Tell us the sample type and throughput you need and we will point to the closest configuration.
| Parameter | AA 7804 | AA 7808 | AA 7818 | AA 7828 |
|---|---|---|---|---|
| Optical System | Single Beam | Single Beam | Single Beam | Double Beam |
| Wavelength Repeatability | ±0.1nm | ±0.1 nm | ±0.05 nm | ±0.05 nm |
| Wavelength Accuracy | ±0.3 nm | ±0.2 nm | ±0.15 nm | ±0.15 nm |
| Lamp | Automated 4-lamp turret | Automated 8-lamp turret | Automated 8-lamp turret | Automated 8-lamp turret |
| Static Baseline Drift (Cu) | ≤0.004A/30 min | ≤0.003A/30 min | ≤0.002A/30 min | ≤0.002A/30 min |
| Dynamic Baseline Drift (Cu) | ≤0.006A/15 min | ≤0.005A/15 min | ≤0.004A/15 min | ≤0.004A/15 min |
| Background Correction | Deuterium (D2) Background Correction | Deuterium (D2) Background Correction | Deuterium (D2) Background Correction and Self-absorption Background Correction | Deuterium (D2) Background Correction and Self-absorption Background Correction |
| Flame · Characteristic Concentration | ≤0.04ug/ml | ≤0.035ug/ml | ≤0.035ug/ml | ≤0.035ug/ml |
| Flame · Detection Limit (Cu) | ≤0.008ug/ml | ≤0.006ug/ml | ≤0.004ug/ml | ≤0.004ug/ml |
| Flame · Repeatability (Cu) | RSD≤1% | RSD≤0.6% | RSD≤0.5% | RSD≤0.5% |
| Graphite Furnace · Characteristic Amount | Cd≤1pg, Cu≤22pg | Cd≤0.8pg, Cu≤20pg | Cd≤0.8pg, Cu≤20pg | Cd≤0.8pg, Cu≤20pg |
| Graphite Furnace · Detection Limit (Cu) | Cd≤1.5pg, Cu≤20pg | Cd≤1.0pg, Cu≤10pg | Cd≤0.8pg, Cu≤5pg | Cd≤0.8pg, Cu≤5pg |
| Graphite Furnace · Repeatability (Cu) | RSD≤4% | RSD≤3% | RSD≤2.5% | RSD≤2.5% |
What this instrument is designed to do, in plain terms.
The AA 7800 Atomic Absorption Spectrometer covers 4 models, AA 7804 to AA 7828. The comparison table lists the values that differ across the range.
Confirm these items before the final quotation. Accessaries are listed only where the manufacturer offers them.
Ask for an itemised quotation that separates standard items from options.
See how the model is positioned for real measurement tasks.
Instrument selection for boiler feed, cooling water, process water and effluent in industrial plants.
10 measurement tasks · 7 instruments · 4 notes
Explore workflowInstrument selection for drinking water, surface water, groundwater and treated wastewater — from field parameters to trace metals.
9 measurement tasks · 8 instruments · 4 notes
Explore workflowLet’s talk about your application
Share your sample, measurement requirements and preferred configuration.