Education & Research
Instrument selection for teaching laboratories and research groups: absorbance, electrochemistry, weighing and microvolume work.
8 measurement tasks · 7 instruments · 4 notes
Explore workflow5 models
Five basic single-beam spectrophotometers from V1000 to UV1100N, with a 1200 lines/mm grating, for routine visible and UV-Vis measurement.
Documentation
Datasheets and manuals are issued per model and revision. Ask for the documents that match the configuration you are considering.
See linked documents| Optical System | Single Beam, Grating 1200 lines/mm |
|---|---|
| Wavelength Repeatability | 1nm |
| Photometric Range | 0-200%T, -0.3-3.0A |
Send your sample type and method, and we will confirm the configuration and current lead time.
Ask about this modelModel comparison
Full specifications for every model in the series, side by side. Tell us the sample type and throughput you need and we will point to the closest configuration.
| Parameter | V1000 | V1100 | V1100N | UV1100 | UV1100N |
|---|---|---|---|---|---|
| Model | V721 | V722 | V722N | UV752 | UV752N |
| Optical System | Single Beam, Grating 1200 lines/mm | Single Beam, Grating 1200 lines/mm | Single Beam, Grating 1200 lines/mm | Single Beam, Grating 1200 lines/mm | Single Beam, Grating 1200 lines/mm |
| Wavelength Range | 350‐1020 nm | 320‐1020 nm | 320‐1020 nm | 195-1020 nm | 195-1020 nm |
| Spectral Bandwidth | 6 nm | 5 nm | 4nm | 5 nm | 4nm |
| Wavelength Accuracy | ±3 nm | ±2nm | ±2nm | ±2nm | ±2nm |
| Wavelength Repeatability | 1nm | 1nm | 1nm | 1nm | 1nm |
| Photometric Range | 0-200%T, -0.3-3.0A | 0-200%T, -0.3-3.0A | 0-200%T, -0.3-3.0A | 0-200%T, -0.3-3.0A | 0-200%T, -0.3-3.0A |
| Photometric Accuracy | ±1%T | ±0.5%T | ±0.5%T | ±0.5%T | ±0.5%T |
| Photometric Repeatability | 0.5%T | 0.2%T | 0.2%T | 0.2%T | 0.2%T |
| Stray light | 0.5%T | 0.3%T | 0.3%T | 0.3%T | 0.3%T |
| Stability | 0.004A | 0.002A | 0.002A | 0.002A | 0.002A |
| Wavelength Setting | Manual | Manual | Manual | Manual | Manual |
| Work Mode | T, A, C | T, A, C | T, A, C | T, A, C | T, A, C |
| Display | 4 LCD | 4 LCD | 4 LCD | 4 LCD | 4 LCD |
| Light Source | Tungsten lamp | Tungsten lamp | Tungsten lamp | Deuterium &Tungsten lamp | Deuterium &Tungsten lamp |
| Detector | Silicon Photodiode | Silicon Photodiode | Silicon Photodiode | Silicon Photodiode | Silicon Photodiode |
| Cuvette Holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder | 10mm manual 4-cell holder |
| Power | AC 110-220V 50-60Hz | AC 110-220V 50-60Hz | AC 110-220V 50-60Hz | AC 110-220V 50-60Hz | AC 110-220V 50-60Hz |
What this instrument is designed to do, in plain terms.
The 1000 Series Basic Spectrophotometer covers 5 models, V1000 to UV1100N. The comparison table lists the values that differ across the range.
Confirm these items before the final quotation. Accessaries are listed only where the manufacturer offers them.
No Optional Accessaries are published for this model. Confirm availability with our team.
See how the model is positioned for real measurement tasks.
Instrument selection for teaching laboratories and research groups: absorbance, electrochemistry, weighing and microvolume work.
8 measurement tasks · 7 instruments · 4 notes
Explore workflowLet’s talk about your application
Share your sample, measurement requirements and preferred configuration.