26 models
T Series Touch Screen Balance
Functions include weighing, parts counting, percent weighing, check weighing, animal weighing, density weighing, etc.
Documentation
Datasheets and manuals are issued per model and revision. Ask for the documents that match the configuration you are considering.
See linked documents- Large touchscreen
- Standard anti-static module
- 01mg maximum weighing range 100g
- Electronic level adjustment indicator module
| Pan Size | Φ80mm |
|---|---|
| Weighing Range | 0-20g |
| Calibration | External |
Send your sample type and method, and we will confirm the configuration and current lead time.
Ask about this modelModel comparison
T Series Touch Screen Balance range at a glance
Full specifications for every model in the series, side by side. Tell us the sample type and throughput you need and we will point to the closest configuration.
| Model | Weighing Range | Calibration | Readability | Stabilization Time | Pan Size |
|---|---|---|---|---|---|
| T0205 | 0-20g | External | 0.01mg | ≤13S | Φ80mm |
| T0505 | 0-50g | External | 0.01mg | ≤13S | Φ80mm |
| T0205C | 0-20g | Internal | 0.01mg | ≤13S | Φ80mm |
| T0505C | 0-50g | Internal | 0.01mg | ≤13S | Φ80mm |
| T1005-2 | 0-20g/0-100g | External | 0.01/0.1mg | 0.01mg≤13S, 0.1mg≤4S | Φ80mm |
| T2005-2 | 0-20g/0-200g | External | 0.01/0.1mg | 0.01mg≤13S, 0.1mg≤4S | Φ80mm |
| T1005-5 | 0-50g/0-100g | External | 0.01/0.1mg | 0.01mg≤13S, 0.1mg≤4S | Φ80mm |
| T2005-5 | 0-50g/0-200g | External | 0.01/0.1mg | 0.01mg≤13S, 0.1mg≤4S | Φ80mm |
| T1004 | 100g | External | 0.1mg | ≤2S or 4S Switchable | Φ80mm |
| T1204 | 120g | External | 0.1mg | ≤2S or 4S Switchable | Φ80mm |
| T2004 | 200g | External | 0.1mg | ≤2S or 4S Switchable | Φ80mm |
| T2204 | 220g | External | 0.1mg | ≤2S or 4S Switchable | Φ80mm |
| T3004 | 300g | External | 0.1mg | ≤2S or 4S Switchable | Φ80mm |
| T1004C | 100g | Internal | 0.1mg | ≤2S or 4S Switchable | Φ80mm |
| T1204C | 120g | Internal | 0.1mg | ≤2S or 4S Switchable | Φ80mm |
| T2004C | 200g | Internal | 0.1mg | ≤2S or 4S Switchable | Φ80mm |
| T2204C | 220g | Internal | 0.1mg | ≤2S or 4S Switchable | Φ80mm |
| T3004C | 300g | Internal | 0.1mg | ≤2S or 4S Switchable | Φ80mm |
| T1003 | 100g | External | 1mg | ≤2S or 4S Switchable | Φ80mm |
| T2003 | 200g | External | 1mg | ≤2S or 4S Switchable | Φ80mm |
| T3003 | 300g | External | 1mg | ≤2S or 4S Switchable | Φ80mm |
| T5003 | 500g | External | 1mg | ≤2S or 4S Switchable | Φ80mm |
| T1003C | 100g | Internal | 1mg | ≤2S or 4S Switchable | Φ80mm |
| T2003C | 200g | Internal | 1mg | ≤2S or 4S Switchable | Φ80mm |
| T3003C | 300g | Internal | 1mg | ≤2S or 4S Switchable | Φ80mm |
| T5003C | 500g | Internal | 1mg | ≤2S or 4S Switchable | Φ80mm |
Overview
What this instrument is designed to do, in plain terms.
The T Series Touch Screen Balance covers 26 models, T0205 to T5003C. The comparison table lists the values that differ across the range.
- Large touchscreen
- Functions include weighing, parts counting, percent weighing, check weighing, animal weighing, density weighing, etc.
- Standard anti-static module
- 01mg maximum weighing range 100g
- Electronic level adjustment indicator module
Accessaries
Confirm these items before the final quotation. Accessaries are listed only where the manufacturer offers them.
Standard Accessaries
- Calibration Weight (for external calibration balance)
- Adapter
- Manual
- Dust cover
Optional Accessaries
No Optional Accessaries are published for this model. Confirm availability with our team.
Let’s talk about your application
Find the right instrument for your application.
Share your sample, measurement requirements and preferred configuration.