AA Series
AA 7804 Flame Atomic Absorption Spectrometer
Flame atomic absorption spectrometer with a Czerny-Turner monochromator, automated 0. 1-2. 0 nm slit selection and a 190-900 nm wavelength range.
Documentation
Datasheets and manuals are issued per model and revision. Ask for the documents that match the configuration you are considering.
See linked documents- Comprehensive and safe intelligent gas control module.
- Excellent full band deuterium lamp background correction technology and high-performance self absorption double background correction.
- Fully automatic instrument control, light source supports high-performance element lamp, and can be completed quickly with one key.
- Original lamp position eight lamp holder 360 degree rotation design.
- Novel atomizer and intelligent elevator.
| Optical System | Single Beam |
|---|---|
| Monochromator | Czerny-Turner type, focal lengths at 350mm |
| Grating | Holographic diffraction with 1800 lines/mm |
| Wavelength Range | 190-900 nm |
| Slits | Automated slit selection 0.1, 0.2, 0.4, 0.7, 1.4, 2.0 nm |
| Wavelength Repeatability | ±0.1nm |
| Wavelength Accuracy | ±0.3 nm |
| Lamp | Automated 4-lamp turret |
| Reading Mode | T, A, C |
| Photometric Range | 0-125%, -0.1-3.00A |
| Static Baseline Drift (Cu) | ≤0.004A/30 min |
| Dynamic Baseline Drift (Cu) | ≤0.006A/15 min |
| Background Correction | Deuterium (D2) Background Correction |
| Flame · Characteristic Concentration | ≤0.04ug/ml |
| Flame · Detection Limit (Cu) | ≤0.008ug/ml |
| Flame · Repeatability (Cu) | RSD≤1% |
| Flame · Acetylene Flow Control | Auto 12-Level |
| Flame · Air Assist Control | Auto 4-Level |
| Flame · Ignition Method | PC control |
| Flame · Detector | Wide range UV sensitive photomultiplier tube |
| Flame · Burner Head | Titanium 100mm burner for air/acetylene operation |
| Flame · Nebulizer | High efficiency glass nebulizer |
| Flame · Spray Chamber | Corrosion resistant material spray chamber |
| Flame · Safety Protection | Automatically cut off gas in case of low pressure, power failure, flame out, or burner mismatched |
| Data Processing · Measuring method | Flame method, Hydride generation-Atomic absorption method, Flame emission method |
| Data Processing · Concentration calculation method | Standard curve method (6 linear/non-linear fitting methods), Standard addition method, Interpolation method |
| Data Processing · Repeat measurement times | 1-30 times, Calculate and give the average value of absorbance/concentration, standard deviation and relative standard deviation |
| Data Processing · Report printing | Parameter printing, Data result printing |
| Dimensions / Weight | 850 x 650 x 550 mm/95kg |
| Ambient Temp. | 10 ~ 35 °C |
| Ambient Humidity | ≦85 % |
| Power | 110/220V, 50/60Hz |
Send your sample type and method, and we will confirm the configuration and current lead time.
Ask about this modelOverview
What this instrument is designed to do, in plain terms.
AA
- Excellent total reflection optical system ensures excellent signal-to-noise ratio of the instrument.
- Comprehensive and safe intelligent gas control module.
- Excellent full band deuterium lamp background correction technology and high-performance self absorption double background correction.
- Fully automatic instrument control, light source supports high-performance element lamp, and can be completed quickly with one key.
- Original lamp position eight lamp holder 360 degree rotation design.
- Novel atomizer and intelligent elevator.
- Simple, professional, automatic and fully operated RG WIN AAS workstation software under MS window system.
Accessaries
Confirm these items before the final quotation. Accessaries are listed only where the manufacturer offers them.
Standard Accessaries
Ask for an itemised quotation that separates standard items from options.
Optional Accessaries
No Optional Accessaries are published for this model. Confirm availability with our team.
Let’s talk about your application
Find the right instrument for your application.
Share your sample, measurement requirements and preferred configuration.